Club Competitions

DUMFRIES HARRIERS CLUB STANDARD AWARDS

To qualify for an award, members must achieve the required time in three different events: either
two short events one long, or one short event & two long.

Short events are defined as 10 miles or less;
long events are defined as half marathon or greater.

Under 40 – Men

Distance A Star Gold Silver Bronze
5 k 15:40 16:20 17:25 18:45
5 Miles 26:00 27:30 29:00 31:30
10 k 32:30 34:30 37:00 40:00
10 Miles 53:00 57:00 1:01:00 1:06:00
Half M’n 1:11:00 1:17:00 1:23:00 1:30:00
15 Miles 1:23:00 1:30:00 1:37:00 1:45:00
20 Miles 1:54:00 2:05:00 2:16:00 2:25:00
Marathon 2:35:00 2:50:00 3:05:00 3:17:00

Under 40 – Women

Distance A Star Gold Silver Bronze
5 k 18:00 18:45 20:00 21:40
5 Miles 30:00 31:30 33:30 36:00
10 k 37:30 39:30 42:30 45:30
10 Miles 1:01:00 1:05:30 1:11:00 1:16:00
Half M’n 1:22:00 1:29:00 1:35:00 1:44:00
15 Miles 1:35:00 1:44:00 1:52:00 2:01:00
20 Miles 2:11:00 2:24:00 2:36:00 2:47:00
Marathon 2:58:00 3:16:00 3:33:00 3:47.00

40-44 – Men

Distance A Star Gold Silver Bronze
5 k 16:10 17:00 18:00 19:30
5 Miles 27:00 28:30 30:00 32:30
10 k 34:00 36:00 38:00 41:30
10 Miles 55:30 59:00 1:03:00 1:08:30
Half M’n 1:14:00 1:20:00 1:26:00 1:34:00
15 Miles 1:26:00 1:33:00 1:40:00 1:49:00
20 Miles 1:57:00 2:09:00 2:20:00 2:30:00
Marathon 2:39:00 2:55:00 3:10:00 3:23:00

40-44 – Women

Distance A Star Gold Silver Bronze
5 k 18:40 19:20 20:40 22:15
5 Miles 31:00 32:30 34:30 37:00
10 k 38:30 40:30 43:30 46:30
10 Miles 1:03:00 1:08:00 1:13:00 1:18:30
Half M’n 1:25:00 1:33:00 1:39:00 1:49:00
15 Miles 1:38:00 1:47:00 1:55:00 2:05:00
20 Miles 2:15:00 2:29:00 2:41:00 2:53:00
Marathon 3:03:00 3:22:00 3:39:00 3:54:00

45-49 – Men

Distance A Star Gold Silver Bronze
5 k 16:45 18:00 18:45 20:20
5 Miles 28:00 30:00 31:30 34:00
10 k 35:30 37:30 40:00 43:30
10 Miles 57:30 1:01:30 1:06:30 1:11:30
Half M’n 1:17:00 1:23:00 1:30:00 1:38:00
15 Miles 1:30:00 1:37:00 1:45:00 1:54:00
20 Miles 2:02:00 2:13:00 2:25:00 2:35:00
Marathon 2:45:00 3:01:00 3:17:00 3:30:00

45-49 – Women

Distance A Star Gold Silver Bronze
5 k 19:15 20:30 21:30 23:30
5 Miles 32:00 34:00 36:00 39:00
10 k 40:00 42:30 45:30 48:30
10 Miles 1:06:30 1:11:00 1:17:00 1:22:30
Half M’n 1:29:00 1:37:00 1:44:00 1:54:00
15 Miles 1:43:00 1:52:00 2:01:00 2:11:00
20 Miles 2:20:00 2:34:00 2:47:00 2:59:00
Marathon 3:10:00 3:29:00 3:47:00 4:02:00

50-54 – Men

Distance A Star Gold Silver Bronze
5 k 17:40 18:45 19:45 21:40
5 Miles 29:30 31:30 33:00 36:00
10 k 37:00 39:00 41:30 45:30
10 Miles 1:01:00 1:05:30 1:10:00 1:15:30
Half M’n 1:21:00 1:27:00 1:34:00 1:42:00
15 Miles 1:34:00 1:42:00 1:50:00 1:59:00
20 Miles 2:06:00 2:18:00 2:30:00 2:41:00
Marathon 2:52:00 3:08:00 3:25:00 3:39:00

50-54 – Women

Distance A Star Gold Silver Bronze
5 k 20:30 21:15 22:45 24:30
5 Miles 34:00 35:30 38:00 41:00
10 k 42:30 45:00 48:00 51:00
10 Miles 1:10:00 1:15:00 1:20:30 1:27:00
Half M’n 1:33:00 1:41:00 1:48:00 1:59:00
15 Miles 1:48:00 1:58:00 2:07:00 2:17:00
20 Miles 2:25:00 2:40:00 2:53:00 3:06:00
Marathon 3:17:00 3:37:00 3:56:00 4:12:00

55-59 – Men

Distance A Star Gold Silver Bronze
5 k 18:40 19:45 21:00 22:45
5 Miles 31:00 33:00 35:00 38:00
10 k 39:00 41:00 44:00 48:00
10 Miles 1:03:30 1:08:00 1:13:00 1:19:00
Half M’n 1:25:00 1:31:00 1:38:00 1:47:00
15 Miles 1:38:00 1:47:00 1:55:00 2:05:00
20 Miles 2:12:00 2:24:00 2:37:00 2:48:00
Marathon 3:00:00 3:17:00 3:35:00 3:49:00

55-59 – Women

Distance A Star Gold Silver Bronze
5 k 21:40 22:20 24:00 25:45
5 Miles 36:00 37:30 40:00 43:00
10 k 45:00 47:30 51:00 53:30
10 Miles 1:13:30 1:18:30 1:24:00 1:31:00
Half M’n 1:37:00 1:46:00 1:53:00 2:04:00
15 Miles 1:52:00 2:03:00 2:12:00 2:23:00
20 Miles 2:32:00 2:47:00 3:01:00 3:14:00
Marathon 3:27:00 3:47:00 4:07:00 4:24:00

60-64 – Men

Distance A Star Gold Silver Bronze
5 k 19:45 21:00 22:15 24:00
5 Miles 33:00 35:00 37:00 40:00
10 k 41:00 43:00 47:00 50:30
10 Miles 1:07:00 1:12:00 1:17:00 1:23:30
Half M’n 1:29:00 1:35:00 1:43:00 1:52:00
15 Miles 1:43:00 1:52:00 2:01:00 2:11:00
20 Miles 2:18:00 2:32:00 2:45:00 2:56:00
Marathon 3:09:00 3:27:00 3:45:00 4:00:00

60-64 – Women

Distance A Star Gold Silver Bronze
5 k 22:20 23:40 25:45 27:15
5 Miles 37:30 39:30 43:00 45:30
10 k 47:00 50:00 54:00 57:30
10 Miles 1:17:00 1:23:00 1:28:30 1:36:30
Half M’n 1:42:00 1:51:00 1:58:00 2:10:00
15 Miles 1:58:00 2:09:00 2:19:00 2:30:00
20 Miles 2:39:00 2:55:00 3:10:00 3:23:00
Marathon 3:36:00 3:58:00 4:19:00 4:36:00

65-69 – Men

Distance A Star Gold Silver Bronze
5 k 20:40 22:15 23:30 25:20
5 Miles 34:30 37:00 39:00 42:30
10 k 43:00 45:30 49:30 53:00
10 Miles 1:10:30 1:15:30 1:21:00 1:27:30
Half M’n 1:33:00 1:40:00 1:48:00 1:58:00
15 Miles 1:48:00 1:58:00 2:07:00 2:18:00
20 Miles 2:25:00 2:40:00 2:53:00 3:05:00
Marathon 3:18:00 3:37:00 3:56:00 4:12:00

65-69 – Women

Distance A Star Gold Silver Bronze
5 k 23:20 24:40 26:45 28:30
5 Miles 38:45 41:30 45:20 48:00
10 k 49:20 52:40 56:40 1:00:20
10 Miles 1:21:00 1:27:00 1:33:00 1:41:00
Half M’n 1:47:00 1:57:00 2:04:00 2:17:00
15 Miles 2:04:00 2:16:00 2:26:00 2:38:00
20 Miles 2:47:00 3:04:00 3:19:00 3:33:00
Marathon 3:46:00 4:10:00 4:32:00 4:50:00

70+ – Men

Distance A Star Gold Silver Bronze
5 k 21:40 22:15 25:00 27:00
5 Miles 36:30 39:00 41:00 44:30
10 k 45:30 48:30 52:00 56:00
10 Miles 1:14:30 1:20:00 1:26:00 1:33:00
Half M’n 1:39:00 1:47:00 1:55:00 2:05:00
15 Miles 1:55:00 2:05:00 2:15:00 2:26:00
20 Miles 2:35:00 2:50:00 3:05:00 3:17:00
Marathon 3:29:00 3:50:00 4:10:00 4:26:00

70+ – Women

Distance A Star Gold Silver Bronze
5 k 24:30 25:50 27:55 30:00
5 Miles 40:00 43:45 48:00 51:00
10 k 52:00 56:00 1:00:00 1:03:30
10 Miles 1:25:30 1:31:30 1:38:00 1:46:00
Half M’n 1:52:30 2:04:00 2:11:00 2:25:00
15 Miles 2:11:00 2:24:00 2:34:00 2:47:00
20 Miles 2:56:00 3:14:00 3:29:00 3:44:00
Marathon 3:58:00 4:24:00 4:47:00 5:06:00